Plant & Machinery
| Tower Crane Model MCT 85-5 T Capacity | Potain India Pvt. Ltd. | 2 |
|---|---|---|
| Batching Plant – (1500 & 800 RM) | Universal Construction | 2 |
| Concrete Pump (SP-1200) | SCHWING Stetter (I) Pvt. Ltd. | 1 |
| (SP-1400) | SCHWING Stetter (I) Pvt. Ltd. | 1 |
| (SP-1800) | SCHWING Stetter (I) Pvt. Ltd. | 1 |
| Weigh Bridge | Essae Digitronics Pvt. Ltd. | 1 |
| DG SET- (125KVA) | KOEL Green | 1 |
| DG SET- (125KVA) | Jackson | 1 |
| Backhoe Loader Excavator (DIGMAX) | Excavator | 1 |
| Passenger Cum Material Hoist-1T, 80 Mtr | Jaypee (India) Ltd | 1 |
| Mixer Machine | Dipti Engineering Works | 3 |
| Bar Bending Machine | Universal Construction, Jaypee (India) Ltd | Ashok Engineering, | 11 |
| Bar Cutting Machine | Universal Construction, Jaypee (India) Ltd | Ashok Engineering, Dipti Engineering Works | 13 |
| Bar Cutting Machine (Manual) | -- | 1 |
| Builders Hoist | -- | 6 |
| Core Cutting Machine | Hilti India Ltd | 1 |
| Pile Winch with set for Shoring | -- | 1 |
| Pump (Mud, Lifting & Submarine pump) | Kirloskar & Debson | 29 |
| Suspanded Platform Hoist | -- | 1 |
| Vacuum Dewatering System | -- | 1 |
| Vibrator | Universal Const. Equipment | 14 |
| Wending Machine | -- | 6 |
| Drill Machine | Bosch India Ltd | 8 |
| Breaker Machine | Hilti India Ltd | 8 |
| 200 MT Cube Testing Machine | Dipti Engineering Works | 4 |
| Rebound Hammer | Hilti India Ltd | 1 |
| Laboratory Equipments | -- | 4 |
| Total Station | Sokkia India Pvt. Ltd. | 2 |
| Automatic Level | Sokkia India Pvt. Ltd. | 5 |
| 0.5 to 3Mtr | -- | 174 |
| Bend | -- | 13 |
| Reversible Mixer | -- | 3 |
We are well equipped and have a veritable list of gadgets equipments and machinery to suit every purpose. The grid given below showcases our arms and ammunition.